Deliverability
Bobby Rahal Automotive Group · em6387.bobbyrahal.com
Reputation score
99/100
Spam rate
0.058%
Mailbox provider totals
| Provider | Blocks | Bounces | Clicks | Deferred | Delivered | Drops | Opens | Processed | Requests | Spam reports |
|---|---|---|---|---|---|---|---|---|---|---|
| Gmail | 86 | 210 | 10,636 | 428 | 205,895 | 239 | 72,945 | 209,338 | 209,353 | 15 |
| Microsoft Outlook | 384 | 109 | 467 | 352 | 12,620 | 141 | 5,174 | 12,743 | 12,764 | 24 |
| Yahoo | 346 | 1,325 | 3,971 | 287 | 99,025 | 204 | 29,289 | 101,331 | 101,347 | 4 |
| AOL | 157 | 1,248 | 1,089 | 546 | 17,273 | 300 | 8,446 | 17,744 | 17,783 | 3 |
| Apple iCloud | 242 | 1,405 | 7,217 | 72 | 193,754 | 4 | 61,778 | 197,044 | 197,068 | 39 |
| Comcast | 376 | 1,163 | 2,059 | 586 | 45,167 | 208 | 17,388 | 45,919 | 45,924 | 26 |
| Other | 353 | 1,009 | 6,227 | 198 | 140,122 | 235 | 52,470 | 143,487 | 143,496 | 24 |
| Total | 1,944 | 6,469 | 31,666 | 2,469 | 713,856 | 1,331 | 247,490 | 727,606 | 727,735 | 135 |
Unique open rate by email client
Live event stream
webhookunsubscribeamiller13@yahoo.com18:21:30
deliveredtnguyen21@gmail.com18:20:30
deliveredkpatel9@icloud.com18:19:24
deliveredrjohnson87@gmail.com18:18:46
deliveredtnguyen25@outlook.com18:18:21
unsubscribeamiller33@gmail.com18:17:59
deliveredkpatel12@icloud.com18:17:50
openmgarcia93@gmail.com18:17:07
clickcdavis62@gmail.com18:16:55
opentnguyen82@icloud.com18:15:48
opentnguyen85@gmail.com18:14:47
deliveredtnguyen72@outlook.com18:13:51
openrjohnson12@gmail.com18:13:41
openkpatel75@yahoo.com18:12:55
bounceamiller23@icloud.com18:12:14
unsubscribekpatel38@icloud.com18:11:04